Nadya villa
Nadya villa
| Description | This is 3 bedrooms, detached villa situated in a prime location. There is a comfortable, spacious open plan living and dining room. Both the living and dining areas open onto the spacious pool terrace, with open views to the coast and Mediterranean Sea. There is Sat TV, CD player and modern furnishings. Next to the living-room there is a modern, well equipped kitchen with a gas stove, a fridge, a washing machine and all necessary kitchen utensils and WC. Upstairs there are 2 double rooms and 1 twin bedroom , which open out onto a wide balcony offering superb views, bathroom with WC. The villa has got parking , swimming pool and garden. Complimentary fruit and Cyprus wine on arrival. |
| Location description | Situated 5 minutes by the car the best beach in Paphos- Coral Beach . 10 min walk from local tavernas, restaurants, supermarket, cash-machine. |
| Refundable deposit | 350 EUR |
| Usage of air conditioners | 6 EUR per unit per day |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Toilets | 3 |
| Number of people | 6 -8 |
| Pool private | yes |
| Near golf | near |
| Beach access | 5 min walk |
| Pets | no |
| Elderly | yes |
| Smoking | yes |
| Amenities | 1 кm |
| Quiet area | yes |
| Beds double | 2 |
| Beds single | 2 |
| Baby cot | on request |
| Extra bed | on request |
| Dinning seats | 6 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.01.2010 | 31.03.2010 | 0.00 | 107.00 | EURO |
| 01.04.2010 | 30.04.2010 | 0.00 | 127.00 | EURO |
| 01.05.2010 | 30.06.2010 | 0.00 | 152.00 | EURO |
| 01.07.2010 | 31.08.2010 | 0.00 | 187.00 | EURO |
| 01.09.2010 | 31.10.2010 | 0.00 | 152.00 | EURO |
| 01.11.2010 | 31.12.2010 | 0.00 | 107.00 | EURO |






Volex