Oxan villa
Oxan villa
| Description | This wonderful villa has: 3 bedrooms, 1 WC for guests on the ground floor, 3 bathrooms with a shower and an entrance from each of the bedrooms, the main bedroom on the first floor has a large jacouzi and large terrace with fantastic sea views! An unusual view on the sea opens from the villa. The large living-room is equipped with a fire-place, a CD musical centre, a satellite TV, DVD and mild furniture. The villa has a sauna, a large swimming-pool, a patio, a barbecue; all rooms, including the living-room, are conditioned. New exclusive wooden furniture and exclusive thought-out before trivialities design of the villa will be appreciated even by the most strict clients! The dining-room and and the kitchen have: a kitchen-stove, a microwave bake, a toaster, a refrigerator, a dishwasher, a washing machine, a coffee-maker, an electric pot and a kit of the most various dishes. Sauna is 35 EUR per day |
| Location description |
The villas are located in Kissonerga, 5 km to Coral Bay, 6 km to Paphos, and 21 km to the Paphos Airport. 4* Hotel is located 5-7 minutes walk from the villas. The nearest supermarket is within 2 km.
|
| Refundable deposit | 350 EUR |
| Usage of air conditioners | 6 EUR per unit per day |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Toilets | 4 |
| Number of people | 6 |
| Pool private | yes |
| Beach access | 50 m |
| Pets | no |
| Elderly | yes |
| Smoking | yes |
| Amenities | 2 min by car |
| Quiet area | yes |
| Sea view | yes |
| Beds double | 1 |
| Beds single | 4 |
| Baby cot | yes |
| Dinning seats | 6 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 28.02.2010 | 31.03.2010 | 0.00 | 176.00 | EURO |
| 31.03.2010 | 30.04.2010 | 0.00 | 200.00 | EURO |
| 30.04.2010 | 31.05.2010 | 0.00 | 208.00 | EURO |
| 31.05.2010 | 30.06.2010 | 0.00 | 231.00 | EURO |
| 30.06.2010 | 31.07.2010 | 0.00 | 285.00 | EURO |
| 31.07.2010 | 31.08.2010 | 0.00 | 318.00 | EURO |
| 31.08.2010 | 30.09.2010 | 0.00 | 258.00 | EURO |
| 30.09.2010 | 31.10.2010 | 0.00 | 275.00 | EURO |
| 31.10.2010 | 22.12.2010 | 0.00 | 150.00 | EURO |
| 22.12.2010 | 10.01.2010 | 0.00 | 184.00 | EURO |



Volex