Gardenia villa
Gardenia villa
| Description | This luxury newly built 4-bedroom villa is situated in a quiet rural location just 300m from the beach, enjoying lovely views of the Mediterranean and the surrounding sub tropical banana plantations.
villa is an ideal holiday spot giving guest a chance for an extremely high standard accommodation for joyful and relaxing holidays under the Cyprus sun in combination with Cypriot hospitality.
Facilities:
4 bedrooms with ensuite bathrooms/showers . Sleeps up to 9/10 persons.
Ø Fully fitted kitchen with hob, oven, washing machine, microwave, dish-washer, fridge / freezer
Ø Living room with TV, audio tape player, radio, CD player.
Ø All bedrooms with en-suite bathrooms/showers & air-conditioning (heat & cool)
Ø Large verandas & patio with table & sun beds
Ø 2 bathrooms, 2 showers, 5 WC
Prices are for 6 people, for additional person there is 20 euros extra per day. |
| Location description | Less than 10 minutes drive from Paphos centre which has a large selection of shops, restaurants & nightlife. The villa is 3.5 km from the sandy beach of Coral Bay and the nearby banks, restaurants & shops.
200m to the nearest bus-stop |
| Refundable deposit | 350 EUR |
| Usage of air conditioners | 4.5 EUR per unit per day |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Toilets | 5 |
| Number of people | 9 |
| Pool private | yes |
| Beach access | 300 m |
| Pets | no |
| Smoking | outside only |
| Amenities | 500 m |
| Quiet area | yes |
| Sea view | yes |
| Beds double | 2 |
| Beds single | 4 |
| Baby cot | on request |
| Extra bed | on request |
| Dinning seats | 8 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.11.2010 | 17.12.2010 | 940.00 | 0.00 | EURO |
| 18.12.2010 | 01.09.2011 | 1124.00 | 0.00 | EURO |
| 10.01.2011 | 31.03.2011 | 940.00 | 0.00 | EURO |
| 01.04.2011 | 30.04.2011 | 1044.00 | 0.00 | EURO |
| 01.05.2011 | 30.06.2011 | 1244.00 | 0.00 | EURO |
| 01.07.2011 | 31.07.2011 | 1644.00 | 0.00 | EURO |
| 01.08.2011 | 31.08.2011 | 1850.00 | 0.00 | EURO |
| 01.09.2011 | 30.09.2011 | 1424.00 | 0.00 | EURO |
| 01.10.2011 | 31.10.2011 | 1324.00 | 0.00 | EURO |
| 01.11.2011 | 30.11.2011 | 940.00 | 0.00 | EURO |





Volex