Sunny villa
Sunny villa
| Description | Situated within the sub-tropical banana plantations with a panoramic view of the bay with its turquoise clear waters and breathtaking sunsets. Sunny villa is within easy reach of the shops, restaurants and bars, supermarkets and the Akamas Peninsula – an area of outstanding natural beauty. Take an easy drive to Paphos, the quaint harbor and castle surrounded by an array of fish restaurants and taverns and the Archaeological Park with some of the world’s most famous mosaics. Facilities: 3 bedrooms with ensuite bathrooms. Sleeps up to 6/7 persons.
Ø Fully fitted kitchen with hob, oven, washing machine, microwave, dish-washer, fridge / freezer
Ø Living room with TV, audio tape player, radio, CD player, DVD.
Ø All bedrooms with en-suite bathrooms & air-conditioning (heat & cool)
Ø Fireplace
Ø Large verandas & patio with table & sun beds
Ø 24h assistance
This villa is secluded from any other properties since it is located within a field of 5,000 sq. meters surrounded by banana plantations.
Local Activities Golf, sailing, swimming, scuba diving, water skiing, horse riding, go-karting, fishing |
| Location description | Less than 10 minutes drive from Paphos centre which has a large selection of shops, restaurants & nightlife. The villa is 3 km from the sandy beach of Coral Bay and the nearby banks, restaurants & shops.
|
| Refundable deposit | 350 EUR |
| Usage of air conditioners | 4.5 EUR per unit per day |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Toilets | 4 |
| Number of people | 6-7 |
| Pool private | yes |
| Near golf | near |
| Beach access | 150 m |
| Pets | no |
| Elderly | yes |
| Smoking | да |
| Amenities | 300 m |
| Quiet area | yes |
| Sea view | yes |
| Beds double | 1 |
| Beds single | 4 |
| Baby cot | yes |
| Extra bed | on request |
| Dinning seats | 6 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.12.2008 | 09.01.2009 | 1005.00 | 0.00 | EURO |
| 10.01.2010 | 31.03.2010 | 941.00 | 0.00 | EURO |
| 01.04.2010 | 30.04.2010 | 1125.00 | 0.00 | EURO |
| 01.05.2010 | 30.06.2010 | 1245.00 | 0.00 | EURO |
| 01.07.2010 | 31.08.2010 | 1565.00 | 0.00 | EURO |
| 01.09.2010 | 30.09.2010 | 1405.00 | 0.00 | EURO |
| 01.10.2010 | 31.10.2010 | 1165.00 | 0.00 | EURO |
| 01.11.2010 | 17.12.2010 | 941.00 | 0.00 | EURO |




Volex