Papageorgiou villa
Papageorgiou villa
| Description | Papageorgiou Holiday Villas are family owned. They offer traditional Cypriot hospitality, comfortable family atmosphere that you only find in such small properties like Papageorgiou Holiday Villas. Newly built, completed in May 2002, it is an elegant and modern Holiday Villas Complex based on a high standard of accommodation and affordable to all. The complex consists of 5 Villas.
The Master Bedroom is situated on the ground floor facing the sea with a large bathroom and hairdryer. The two twin bedrooms on the first floor are both en suite with large verandas facing towards the horizon, where guests are able to enjoy the picturesque sunset. The lounge is comfortably furnished; it has a TV, CD player and radio. Here guests are able to enjoy the unusual combination of sea and pool, spending their summer nights comfortably. An outer porch leads into the garage. The fitted kitchen has dishwasher, washing machine, microwave, fridge, freezer, electric oven and plated stove. It is complete with a kettle, toaster and a full set of cookery. Each Villa has a 9m x 4.5m pool surrounded by sun beds, umbrellas, and there is also an out door shower. The barbeque area has a fitted table and chairs and is situated near the pool of each Villa. |
| Location description | The villa is situated near the area of Kissonerga, one of the most picturesque Villages of Paphos, few steps from the sea, 2 miles from the renowned Coral Bay Beaches (European Blue Flag), and 4 miles from Paphos. It is surrounded by banana plantations, Hotels, Restaurants and Bars. |
| Refundable deposit | 350 EUR |
| Usage of air conditioners | 4.5 EUR per unit per day |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Toilets | 3 |
| Number of people | 7 |
| Pool private | yes |
| Near golf | near |
| Beach access | 100 m |
| Pets | no |
| Elderly | yes |
| Smoking | yes |
| Amenities | 1 km |
| Quiet area | yes |
| Sea view | yes |
| Beds double | 1 |
| Beds single | 4 |
| Baby cot | yes |
| Extra bed | on request |
| Dinning seats | 6 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.12.2009 | 31.03.2010 | 930.00 | 0.00 | EURO |
| 01.04.2010 | 30.04.2010 | 1095.00 | 0.00 | EURO |
| 01.05.2010 | 31.05.2010 | 1145.00 | 0.00 | EURO |
| 01.06.2010 | 30.06.2010 | 1365.00 | 0.00 | EURO |
| 01.07.2010 | 31.07.2010 | 1550.00 | 0.00 | EURO |
| 01.08.2010 | 31.08.2010 | 1610.00 | 0.00 | EURO |
| 01.09.2010 | 30.09.2010 | 1365.00 | 0.00 | EURO |
| 01.10.2010 | 30.10.2010 | 1275.00 | 0.00 | EURO |
| 01.11.2010 | 31.12.2010 | 930.00 | 0.00 | EURO |


Volex