Rikos villa 5b
Rikos villa 5b
| Description | This complex comprises of 8 luxury villas, each occupies a 2.500 sq.m. area of land with garden and many trees. The Villas has been register with Cyprus Tourist Organization as five star deluxe villas (only few villas in Cyprus have been qualified with this qualification). Villas started operating in summer 2001. These luxurious modern style villas are fully furnished, to a high standard. Their designs fully comply with the environment where they are situated. Stones from the area were widely used for the decoration and fencing of the houses.For the convenience of our visitors an extra villa, specially designed, is used as a reception as well as a mini market, small cafeteria and children garden. |
| Location description | The villas are located in the beautiful countryside of Paphos, 15 km away from Paphos town, Agios Georgios area of Peyia village, close to the famous Coral Bay. Just only 500 meter from the beach, villas offer a panoramic view of the Mediterranean Sea. On the outskirts of the Akamas peninsula (the only Natural park of Cyprus), with unique sceneries and beautiful natural beaches, the villas offer you a chance for peace and relaxation. There are 2 non-member golf courses approximately 25 and 35 minutes drive away from the villas. The nearest restaurant and kiosk is 500 meter away. Following the road you reach the unique sea caves, only 1000 meter from the villas. |
| Refundable deposit | 350 euro |
| Usage of air conditioners | 6euro per unit per day |
| Bedrooms | 5 |
| Number of people | 10 |
| Pool private | yes |
| Beach access | 600m |
| Pets | no |
| Elderly | yes |
| Smoking | no |
| Amenities | 15km |
| Quiet area | yes |
| Beds double | 1 |
| Beds single | 8 |
| Baby cot | on request |
| Dinning seats | 10 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.01.2010 | 31.03.2010 | 0.00 | 262.00 | EURO |
| 01.04.2010 | 31.05.2010 | 0.00 | 302.00 | EURO |
| 01.06.2010 | 31.08.2010 | 0.00 | 492.00 | EURO |
| 01.09.2010 | 31.10.2010 | 0.00 | 332.00 | EURO |




Volex