Denny villa
Denny villa
| Description | The villa enjoys fantastic views from the terrace and upper balcony. This Beautiful villa, offers delightful features such as attractive Roman pillars along one side of the large pool. It is suitable for use by extrended families who book Poseidon Prestigious and/or Apollon Harmony Villas as they are next to one another and can be accessed by rear gates through small a green area. The villa, due to careful planning and extensive mature gardens, offers to its residents privacy in which to relax and sunbathe. Upper floor: Two twin rooms, both with en suite shower rooms, one with doors to shared balcony. Master double with en suite bathroom and doors to shared balcony. Lower floor: Spacious open-plan lounge area with French doors leading to covered terrace, perfect for eating and relaxing outdoors in the refreshing breeze. Open-plan kitchen/ dining area and guest toilet. Pool with integral steps is located at the front of the villa. Sauna room with whirlpool bath and shower. The Villa is build on a plot of 800sq m, its interior covers 160sq m and the verandas(covered, uncovered and pool area) 130 sq m. |
| Location description | VILLA is situated on the west coast of Cyprus,15km away from the city center of Pafos, 4km from the famous Coral Bay area and 1.5km from the traditional village of Peyia and St George Bay. The sea ( famous sea caves) is only 800 meters from the villas. The sandy beach of Coral Bay is aprox. 4km away from the villas. Sea caves area is nearby for those who are looking for adventure while Mediterranean waters are just perfect for snorkelling and any other kind of water sports. Akamas National Park is an ideal escape for those who want to explore the unique and unforced beauty of nature.
|
| Refundable deposit | 350 EUR |
| Usage of air conditioners | extra |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Toilets | 3 |
| Number of people | 6 - 7 |
| Pool private | yes |
| Near golf | near |
| Beach access | 4 km |
| Pets | no |
| Elderly | yes |
| Smoking | outside only |
| Amenities | 1.5 km |
| Quiet area | yes |
| Sea view | yes |
| Beds double | 1 |
| Beds single | 4 |
| Baby cot | yes |
| Extra bed | on request |
| Dinning seats | 6 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.11.2010 | 28.02.2011 | 1129.00 | 0.00 | EURO |
| 01.03.2011 | 31.03.2011 | 1174.00 | 0.00 | EURO |
| 01.04.2011 | 31.05.2011 | 1264.00 | 0.00 | EURO |
| 01.06.2011 | 30.06.2011 | 1354.00 | 0.00 | EURO |
| 01.07.2011 | 31.08.2011 | 1804.00 | 0.00 | EURO |
| 01.09.2011 | 31.10.2011 | 1534.00 | 0.00 | EURO |
| 01.11.2011 | 28.02.2011 | 1129.00 | 0.00 | EURO |






Volex