Delphin villa
Delphin villa
| Description | Few villas for rent in Cyprus can match the facilities, comforts, views, private pool and superb location of Villa Delphin, whilst also being one of the most reasonably priced villas for rent in Cyprus.
3 Bedrooms: One double room, with en-suite shower room, on the first floor, and two twin bedrooms, with
a shared bathroom, on the ground floor. All bedrooms have patio doors leading outside, the upstairs room to the romantic roof garden, and the downstairs rooms to the patio and pool area. They all have lovely views of the surrounding scenery, and across Paphos to the sea. Living and dining rooms: The living room is spacious and comfortable, and again has patio doors leading
to the garden and pool, giving superb views of the hills, and across the countryside and Paphos to the sea. It has a TV, CD player, DVD player and a selection of games and books for those relaxing evenings in. From the living room, an archway leads to the dining area, with a dining table large enough for up to 8 people. Kitchen: Fully fitted out, with beech cabinets and granite worktops, and every utensil we could think
of. It is equipped with stainless steel cooking appliances, fridge freezer and dishwasher. Laundry: Washing machine.
Air conditioning: All rooms have air conditioning and heating if and when required. Their use is free of charge to our guests. |
| Location description | Villa Delphin can be found at Tala Glen, in the village of Tala, about 6km northeast of Paphos. Approximate distances: |
| Refundable deposit | 350 EUR |
| Usage of air conditioners | included |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Toilets | 3 |
| Number of people | 6 |
| Pool private | yes |
| Near golf | near |
| Beach access | 9 km |
| Pets | no |
| Elderly | yes |
| Smoking | yes |
| Amenities | 10 min by car |
| Quiet area | yes |
| Sea view | yes |
| Beds double | 1 |
| Beds single | 4 |
| Baby cot | yes |
| Extra bed | on request |
| Dinning seats | 8 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.01.2008 | 30.03.2008 | 945.00 | 0.00 | EURO |
| 01.04.2008 | 31.05.2008 | 1224.00 | 0.00 | EURO |
| 01.06.2008 | 31.08.2008 | 1364.00 | 0.00 | EURO |
| 01.09.2008 | 30.10.2008 | 1224.00 | 0.00 | EURO |
| 01.11.2008 | 31.12.2008 | 945.00 | 0.00 | EURO |





Volex