Nondas villa(3 bedrooms)
| Description |
Nondas villas, available throughout the year for vacation holiday rentals, are a beautiful newly built villas with private swimming pool. Just completed in 2002, are built with the highest of standards and are fully nicely furnished and air-conditioned On the ground floor there is spacious open plan sitting and dining room. Behind is the kitchen fully equipped with cooker, dishwasher, freezer, oven and anything else you may need.
|
| Location description |
Nondas villa, available to rent for holidays, is located in Chloraka’s tourist area, in Paphos Cyprus, 100m from the sea and next to Akti Village. This area is rapidly growing and becoming an attractive tourist destination. Kato Paphos, the main tourist area of Paphos region, with its sightseeing, harbor, restaurants and nightlife is only 5 minutes drive. The whole town of Paphos is included in the official UNESCO list of cultural and natural treasures of the world heritage. The fabulous Coral Bay with its sandy beach and a lot of facilities like restaurants, shops and water sports is also 5 minutes drive away. The Paphos airport is about 15 minutes drive from villa Nondas and Larnaca airport is about 2 hours drive.
|
| Refundable deposit | 350 euro |
| Usage of air conditioners | 6 euro per unit per day |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Toilets | 2 |
| Number of people | 6 - 8 |
| Pool private | yes |
| Beach access | 100 m |
| Pets | no |
| Elderly | yes |
| Smoking | yes |
| Amenities | 2 кm |
| Quiet area | yes |
| Sea view | yes |
| Beds double | 1 |
| Beds single | 4 |
| Baby cot | yes |
| Extra bed | yes |
| Dinning seats | 6 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.12.2008 | 31.03.2009 | 723.00 | 0.00 | EURO |
| 01.04.2010 | 30.04.2010 | 0.00 | 117.00 | EURO |
| 01.05.2010 | 31.05.2010 | 00.00 | 122.00 | EURO |
| 01.06.2010 | 30.06.2010 | 0.00 | 127.00 | EURO |
| 01.07.2010 | 31.07.2010 | 0.00 | 142.00 | EURO |
| 01.08.2010 | 31.08.2010 | 0.00 | 162.00 | EURO |
| 01.09.2010 | 30.09.2010 | 0.00 | 142.00 | EURO |
| 01.10.2010 | 31.10.2010 | 0.00 | 132.00 | EURO |
| 01.11.2010 | 31.03.2010 | 0.00 | 102.00 | EURO |



Volex