Andrew apt
| Description | Large, luxury, two bedroom apartment set in exclusive Amathus and Parekklisia District. 200 meters from Sea with expansive sea and Marina Views. This 2 Bedroom apartment has large Open Plan Kitchen/Diner/ Lounge Areas with 2 bath/shower facilities. Large, private, communal pool. One of the best Limassol areas within easy access to cosmopolitan Very near the best 5 star Cyprus hotels. For the most exclusive area in Southern Cyprus, this is an ideal choice. Premium apartment - perfect for couples & families |
| Location description | The Apartment is 14 kms from Limassol on outskirts of Amathus in local area of Parekklisia. It overlooks Marina, sea undoubtedly one of the most exclusive & luxurious parts of the south of Cyprus. 250 meters from a Marina, where most waters ports found. A large selection of international restaurants and 'snack refreshments' within easy walking distance. Best International Restaurant: Terra et Mare (120 meters) Selection of European, Japanese, Thai & Russian Restaurants 175 meters. Fantastic cosmopolitan restaurants within easy walking distance of apartment (from 100 meters away). Limassol's cosmopolitan shops and cafe bars 12kms. Driving Range 7kms; Secret Valley (35mins); Aphrodite Hills 40kms (35mins); Tsada 1 hr; Teresefanou (To open 2009) 25 mins; Fassouri Golf (planned etim.2010). Waterpark Fassouri - 17kms; Curium Beach - 20kms; Amathus Kingdom - 3kms. Troodos - 30 mins, Nicosia - 40 mins, Paphos - 45 mins Simply superb central location to experience all Cyprus' amenities. Ideal sun, sand, shops, sea, sport! |
| Refundable deposit | 250 euro |
| Usage of air conditioners | included |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Toilets | 2 |
| Number of people | 6 |
| Pool communal | yes |
| Beach access | 200m |
| Pets | no |
| Elderly | yes |
| Smoking | no |
| Amenities | 5-10min walk |
| Quiet area | yes |
| Sea view | yes |
| Beds double | 2 |
| Baby cot | on request |
| Extra bed | sofa-bed |
| Dinning seats | 6 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.11.2009 | 31.03.2010 | 626.00 | 0.00 | EURO |
| 01.04.2010 | 20.05.2010 | 700.00 | 0.00 | EURO |
| 21.05.2010 | 30.06.2010 | 776.00 | 0.00 | EURO |
| 01.07.2010 | 05.09.2010 | 826.00 | 0.00 | EURO |
| 06.09.2010 | 07.11.2010 | 776.00 | 0.00 | EURO |
| 08.11.2010 | 31.03.2010 | 666.00 | 0.00 | EURO |






Volex