Aspro villas
Aspro villas
| Description | |
| Location description |
| Refundable deposit | 350 euro |
| Usage of air conditioners | extra according to the meter |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Toilets | 5 |
| Pool private | yes |
| Beach access | 2,5 km |
| Pets | no |
| Elderly | yes |
| Smoking | yes |
| Amenities | 5 min drive |
| Quiet area | yes |
| Beds double | 4 |
| Baby cot | yes |
| Dinning seats | 8 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 22.12.2009 | 22.01.2010 | 1465.00 | 0.00 | EURO |
| 23.01.2010 | 30.04.2010 | 1377.00 | 0.00 | EURO |
| 01.05.2010 | 30.06.2010 | 1630.00 | 0.00 | EURO |
| 01.07.2010 | 30.09.2010 | 1850.00 | 0.00 | EURO |
| 01.10.2010 | 21.12.2010 | 1377.00 | 0.00 | EURO |
| 22.12.2010 | 31.12.2010 | 1630.00 | 0.00 | EURO |





Volex