Tim apartment
| Description |
This is a one bedroom apartment for rent that is privately owned. It sleeps a maximum of 5 and is available for rent throughout the year. The apartment is fully cleaned and the linen washed after every guest. The panoramic sea views from the balcony are stunning and the majestic, colorful sunsets provide a great end to the day with a cool, long drink. The apartment has one bedroom with a double bed, air conditioning, very large fixed wardrobes, a dressing table with mirror, hair dryer, ironing board and two bed side tables. The living room has a single (small double) sofa bed and a large double sofa bed. It sleeps 2 single people on two beds or a couple and a single person on two beds. It also has air conditioning, television, DVD player, CD/Tape/Radio, games, dinning table and two arm chairs. The kitchen is fully equipped with cooker and hob, large fridge freezer, microwave, kettle, toaster and all cutlery and crockery. A washing machine has been installed for your convenience. An iron and ironing board are also available for use. The bathroom has a bath and shower, wash basin and toilet connected to the mains sewage. The large balcony is the best part of the apartment with stunning sea view (100 yards from the sea) and has 180 degree panoramic view to the west with beautiful and colorful sunsets. It has a metal table, 4 plastic chairs and two sun loungers with cushions. All the floors are marble and the furniture is new and is of high quality. There is a beautiful and well maintained communal Swimming Pool that is rarely overly busy. It has lots of loungers around the side for communal use. There are pool side toilets and showers. The apartment was built in 2003 and as such is in very good, clean condition. |
| Location description | The apartment block is very quiet in the Tomb of the Kings area of Paphos. Paphos town centre is a 5 minutes drive or 10 minute walk. Paphos international airport is 10 - 15 minutes drive away. |
| Refundable deposit | 170 евро |
| Usage of air conditioners | included |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Number of people | 4 -5 |
| Pool communal | yes |
| Near golf | not far away |
| Beach access | 10 min walk |
| Pets | no |
| Elderly | yes |
| Smoking | no |
| Amenities | 10 min walk |
| Quiet area | yes |
| Sea view | yes |
| Beds double | 1 |
| Extra bed | 2 |
| Dinning seats | 4 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.01.2010 | 28.02.2010 | 336.00 | 0.00 | EURO |
| 01.03.2010 | 31.03.2010 | 344.00 | 0.00 | EURO |
| 01.04.2010 | 30.04.2010 | 395.00 | 0.00 | EURO |
| 01.05.2010 | 31.05.2010 | 411.00 | 0.00 | EURO |
| 01.06.2010 | 30.06.2010 | 452.00 | 0.00 | EURO |
| 01.07.2010 | 31.07.2010 | 463.00 | 0.00 | EURO |
| 01.08.2010 | 31.08.2010 | 484.00 | 0.00 | EURO |
| 01.09.2010 | 30.09.2010 | 456.00 | 0.00 | EURO |
| 01.10.2010 | 31.10.2010 | 439.00 | 0.00 | EURO |
| 01.11.2010 | 30.11.2010 | 372.00 | 0.00 | EURO |
| 01.12.2010 | 31.12.2010 | 344.00 | 0.00 | EURO |





Volex