Xenia Pallace Villa
Xenia Pallace Villa
| Description | The villa is build within a 2000Sq.m of land and its covered area is 350Sq.m. It provides two swimming pools 5x10m and a kid’s pool 2.5x3m. Around the pool areas there is a BBQ and a covered bar that with a fridge, Garden and pool furniture are included. There is a covered garage for up to two cars. Internally all rooms are fully air-conditioned with mosquito fly screens. All bedrooms have their own en-suite bathroom or shower. The master bedroom offers the relaxation of a Jacuzzi-shower. The Italian made kitchen is fully equipped including a washing machine, a dishwasher, microwave, and all other small kitchen devices. The living room is equipped with a television, video, stereo and of course a satellite dish that will make your family feel closer to home. Air conditioner, dishes and utensils, fireplace, full kitchen, heating, Jacuzzi, linens provided, cable TV, washer and dryer, beach, private pool, Water Sports of all kinds in the area.
|
| Location description | This five bedroom exclusive villa is situated in a very quiet place next to a Lemon Plantation. Only a thousand meters away from the sea, Four thousand meters away from Polis Crysohoous a wonderful little village and ten minutes away form the luxurious hotel Anassa. It offers an excellent sea view |
| Refundable deposit | 500 € |
| Usage of air conditioners | included |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Toilets | 6 |
| Number of people | 10 |
| Pool private | yes |
| Beach access | 10 min walk |
| Pets | no |
| Elderly | yes |
| Smoking | yes |
| Amenities | 5 min drive |
| Quiet area | yes |
| Sea view | yes |
| Beds double | 5 |
| Baby cot | per request |
| Extra bed | per request |
| Dinning seats | 10 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.04.2010 | 30.04.2010 | 0.00 | 202.00 | EURO |
| 01.05.2010 | 31.05.2010 | 0.00 | 252.00 | EURO |
| 01.06.2010 | 30.06.2010 | 0.00 | 302.00 | EURO |
| 01.07.2010 | 31.07.2010 | 0.00 | 312.00 | EURO |
| 01.08.2010 | 31.08.2010 | 0.00 | 332.00 | EURO |






Volex