Anita Villa
Anita Villa
| Description | Accommodation: Large open plan living room/kitchen with dining area. Utility room with WC. Three bedrooms (one double bed, one king size bed and two single beds) two full showers rooms and one full bathroom. |
| Location description | ARGAKA VILLAGE: If you’re looking for a real away-from-it-all holiday our villa here is a touch of rural heaven. Its based at the little farming village of Argaka which has a church and a few local taverns. Latchi and the pretty little market town of Polis are easy to reach if you need to see people and shops! And the small harbor at nearby Latchi has some lovely taverns scattered along the coastline – an idyllic setting to enjoy the famous Cypriot hospitality and the sunset! |
| Refundable deposit | 350 euro |
| Usage of air conditioners | 4 euro per unit per day |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Toilets | 4 |
| Number of people | 6 |
| Pool private | yes |
| Beach access | 100 m |
| Pets | no |
| Elderly | yes |
| Smoking | yes |
| Amenities | 2 кm |
| Quiet area | yes |
| Sea view | yes |
| Beds double | 2 |
| Beds single | 2 |
| Baby cot | yes |
| Extra bed | on request |
| Dinning seats | 10 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.01.2010 | 31.03.2010 | 725.00 | 0.00 | EURO |
| 01.04.2010 | 30.04.2010 | 813.00 | 0.00 | EURO |
| 01.05.2010 | 31.05.2010 | 853.00 | 0.00 | EURO |
| 01.06.2010 | 30.06.2010 | 1061.00 | 0.00 | EURO |
| 01.07.2010 | 31.07.2010 | 1205.00 | 0.00 | EURO |
| 01.08.2010 | 31.08.2010 | 1549.00 | 0.00 | EURO |
| 01.09.2010 | 30.09.2010 | 1205.00 | 0.00 | EURO |
| 01.10.2010 | 31.10.2010 | 1072.00 | 0.00 | EURO |
| 01.11.2010 | 31.12.2010 | 853.00 | 0.00 | EURO |


Volex