Maria Villa
| Description | This new luxury 3-storey villa (150m2) is situated on the coast. It has a private swimming pool, 3 bedrooms and one attic. There is air-conditioning, heating and also a satellite television. On the ground floor there is a sitting room, dining room with beautifully built centerpiece fireplace, overlooking vanishing edge swimming pool and sea, it all faces west, fantastic sunset view. There is a fully equipped kitchen: dish washer, freezer, fridge, grill, hob, microwave, oven, washing machine. The bedroom has a double bed, W/C, shower and washbasin. The terrace has teak sunbeds surrounding the swimming pool. On the 1st floor is a master bedroom, double bed with en-suite bathroom (Jacuzzi) overlooking the sea. The second bedroom is with 2 single beds, en-suite bathroom that overlooks the sea. Both have access to large veranda. In the attic is a sea view study room with sofa bed. The terrace offers area suitable for mobile barbecue for those evenings when you want to enjoy the best sunset in Cyprus from your villa. The villa has its own beach (rocky). There is access to paradise beach (2 minute walk) which is a sand/shingle/pebble beach Rates are for 1-6 people. Maximum occupancy is 8 people with an additional charge of 25 EUR/person/day. |
| Location description | The villa is situated in Paphos district area near Polis in the coast of Pomos village just 40 meters from the sea. Larnaka airport is approximately 2 hours away. Own beach (rocky. distance to sand beach is about 2 min walk (access road is not recommendable for children under 9 if they are not accompanied by an adult). |
| Refundable deposit | 350 € |
| Usage of air conditioners | 6 € per unit per day |
| Bedrooms | 3+attic |
| Bathrooms | 3 |
| Toilets | 3 |
| Number of people | 8 |
| Pool private | yes |
| Beach access | 50 meters |
| Pets | no |
| Elderly | no |
| Smoking | yes |
| Amenities | 5 min drive |
| Quiet area | yes |
| Sea view | yes |
| Beds double | 2 |
| Beds single | 2 |
| Baby cot | per request |
| Dinning seats | 6 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.11.2009 | 31.12.2009 | 1355.00 | 0.00 | EURO |
| 01.01.2010 | 28.02.2010 | 1325.00 | 0.00 | EURO |
| 01.03.2010 | 31.03.2010 | 1355.00 | 0.00 | EURO |
| 01.04.2010 | 30.04.2010 | 1490.00 | 0.00 | EURO |
| 01.05.2010 | 31.05.2010 | 1750.00 | 0.00 | EURO |
| 01.06.2010 | 30.06.2010 | 1990.00 | 0.00 | EURO |
| 01.07.2010 | 31.08.2010 | 2250.00 | 0.00 | EURO |
| 01.09.2010 | 30.09.2010 | 2150.00 | 0.00 | EURO |
| 01.10.2010 | 31.10.2010 | 1190.00 | 0.00 | EURO |




Volex