Yiota Villa
| Description | Private Pool: 8m x 4m, Private gardens, Lounge/Dining Room with TV - Kitchenette - Washing Machine - Safe Deposit Box - 1 Double - 2 Twin Bedrooms - Bathroom - Shower Room - Balcony & Terrace with Sea Views - Garden with BBQ - Air-conditioning - Maid Service (twice a week). The price below is for 4 persons. |
| Location description | T Villas are located on a hill, only 200m away from the beach, and 1km away from the legendary Baths of Aphrodite. Villas are just outside Latchi, a peaceful little village with a charming harbor - surrounded by numerous restaurants featuring locally-caught seafood, bars, supermarkets, café and a disco. Definitely not for those seeking bustling nightlife, but perfect for those who want a quiet, relaxing holiday. Ramblers will love the many walks available among the lush hills and valleys in the area, and enjoy the clear crystal waters of the Mediterranean Sea. |
| Refundable deposit | 350 euro |
| Usage of air conditioners | 5 euro per unit per day |
| Usage of safe | 0.85 euro per day |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Toilets | 3 |
| Number of people | 6 -7 |
| Pool private | yes |
| Beach access | 200m |
| Pets | no |
| Elderly | yes |
| Smoking | outside only |
| Amenities | 1 кm |
| Quiet area | yes |
| Beds double | 1 |
| Beds single | 4 |
| Baby cot | yes |
| Extra bed | on request |
| Dinning seats | 6 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.12.2009 | 28.02.2010 | 0.00 | 108.00 | EURO |
| 01.03.2010 | 31.03.2010 | 0.00 | 112.00 | EURO |
| 01.04.2010 | 30.04.2010 | 0.00 | 136.00 | EURO |
| 01.05.2010 | 31.05.2010 | 0.00 | 140.00 | EURO |
| 01.06.2010 | 30.06.2010 | 0.00 | 160.00 | EURO |
| 01.07.2010 | 31.08.2010 | 0.00 | 184.00 | EURO |
| 01.09.2010 | 30.09.2010 | 0.00 | 160.00 | EURO |
| 01.10.2010 | 31.10.2010 | 0.00 | 152.00 | EURO |


1.jpg&widthMin=100)

.jpg&widthMin=100)
Volex