Andi Villa
| Description | This is a 4 bedroom detached luxury villa in a fantastic location on the seafront, right in the heart of Protaras, in the famous, extremely popular Fig Tree Bay. It is fully air conditioned, with provided linen and towels, 4 ring stove, freezer, fridge, hob, microwave, oven, washing machine, satellite or cable, stereo system, TV, barbecue, parking, swimming pool, patio furniture.
On the ground floor there is open plan kitchen, dinning area, guest w/c and 1 single bedroom . Large light lounge with three-piece suite and the door leading to the private swimming pool surrounded by a large tiled sun terrace patio. There is an outside shower. In the patio area you have the use of a large patio table with six chairs and BBQ to enjoy lunch alfresco style for those long warm summer evenings. Upstairs are 3 bedrooms with fitted wardrobes and air conditions and 1 bathroom. All of the bedrooms are serviced with Air conditioning units and are operated using remote control systems, the living room area is also serviced with good quality air conditioning. In the kitchen you have everything you would need for cooking and to service all your holiday needs. The price below is for the house № 8. For the house 4 the price on request. |
| Location description | This villa is situated on an exclusive development in the centre of Protaras, Fig Tree bay, behind the Capo Bay hotel. The villa itself has been furnished to a high standard and has its own swimming pool. There is an abundance of shops, bars and restaurants only minutes away of which most welcome families and children of all ages. |
| Refundable deposit | 350 € |
| Usage of air conditioners | 5 € per unit per day |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Toilets | 2 |
| Number of people | 8 |
| Pool private | yes |
| Beach access | 100 meters |
| Pets | no |
| Elderly | yes |
| Smoking | yes |
| Amenities | 2 min walk |
| Quiet area | yes |
| Sea view | yes |
| Beds double | 1 |
| Beds single | 6 |
| Baby cot | per request |
| Dinning seats | 8 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.01.2010 | 30.04.2010 | 1115.00 | 0.00 | EURO |
| 01.05.2010 | 30.06.2010 | 1965.00 | 0.00 | EURO |
| 01.07.2010 | 31.08.2010 | 2165.00 | 0.00 | EURO |
| 01.09.2010 | 31.10.2010 | 1965.00 | 0.00 | EURO |



Volex