Zena-1b.apartment
| Description | The fully equipped kitchen includes oven/ hub, washing machine, dishwasher, fridge/freezer, microwave, coffee machine, toaster, kettle, iron and ironing board. The lounge/ dining room has 1 armchair and 2 comfortable sofa beds, a dinning table and four chairs. Entertainment comprises of 20 inch TV with cable LTV, a DVD/MP3 and portable radio/tape/CD player, and Internet access (if laptop is provided there is a small extra charge). Large bedroom with a double bed and a single bed with air conditioning in summer and heating in winter included in rental There is ample parking; lift and ramp access for wheelchairs..
Cleaning/laundry charge 50 EUR payable locally. |
| Location description | This beautiful apartment is situated 5min walk to the most beautifull small cove of the island with sunbeds and umbrellas in the much sought-after area of Kapparis, between Protaras and Paralimni. A selection of restaurants and a supermarket can be found nearby. Times to local amenities. Bus stop - to Protaras & Aya Napa Paralimni on site. Nearest supermarket accross the street. Nearest bar 1 min. walk. Nearest restaurant - on site and 2 min. walk., red snapper, kalamari and lobster are just a few of many fresh seafood’s fished daily Nearest beach the most prety small cove in the island 5 min. walk. Nearest town is Paralimni which is 2 min by car, Protaras 5 minutes by car Ayia Napa 10 minutes by car. |
| Refundable deposit | 170 euro |
| Usage of air conditioners | included |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Number of people | 2 |
| Beach access | 1km |
| Pets | no |
| Elderly | yes |
| Smoking | yes |
| Amenities | 5 min drive |
| Quiet area | yes |
| Sea view | yes |
| Beds single | 2 |
| Dinning seats | 4 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.11.2009 | 28.02.2010 | 276.00 | 0.00 | EURO |
| 01.03.2010 | 31.03.2010 | 311.00 | 0.00 | EURO |
| 01.04.2010 | 30.04.2010 | 326.00 | 0.00 | EURO |
| 01.05.2010 | 31.05.2010 | 361.00 | 0.00 | EURO |
| 01.06.2010 | 30.06.2010 | 393.00 | 0.00 | EURO |
| 01.07.2010 | 31.07.2010 | 461.00 | 0.00 | EURO |
| 01.08.2010 | 31.08.2010 | 482.00 | 0.00 | EURO |
| 01.09.2010 | 30.09.2010 | 0.00 | 0.00 | EURO |
| 01.10.2010 | 31.10.2010 | 351.00 | 0.00 | EURO |
| 01.11.2010 | 23.12.2010 | 283.00 | 0.00 | EURO |






Volex