Ritsa apartment 1b
| Description | The apartment has been recently renovated to a modern standard with newly installed air conditioning units in the bedroom and lounge operating cold/warm air. The bedroom has 2 single beds with a large built in wardrobe, cupboards and ample draw units. The lounge has 1 large sofa, 1 pull down double bed, coffee tables and satellite TV with built in DVD Player. The kitchen is fully equipped to meet your needs with laundry facilities on the complex for a small charge. The bathroom has a bath with overhead shower, vanity unit, wc and a shaving point. The dining area has a table and 4 chairs. There is a large South facing veranda which is accessed through patio doors from the lounge. Provided are a large table and chairs for al fresco dining, and 4 sun lounger's for sunbathing. Smoking is welcome on the veranda only. Guests are welcome to use the complex facilities providing they abide by the general complex rules stated around the pool areas. |
| Location description | Large 1 bedroom first floor apartment in an ideal location in Ayia Napa, within 2 to 3 minutes walk of many shops, supermarkets, banks, bars, clubs and restaurants and within a 10 minute walk of the Ayia Napa Square, monastery and marine life museum. Approximately 20 minutes walk or a 3 minute drive will take you to the beautiful beaches and harbour of Ayia Napa. |
| Refundable deposit | 170 euro |
| Usage of air conditioners | included |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Number of people | 4 |
| Pool communal | yes |
| Beach access | 20 min walk |
| Pets | no |
| Elderly | yes |
| Smoking | outside only |
| Amenities | 2-3min walk |
| Quiet area | yes |
| Beds single | 2 |
| Baby cot | no |
| Extra bed | camp bed |
| Dinning seats | 4 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.11.2009 | 31.12.2009 | 322.00 | 0.00 | EURO |
| 01.01.2010 | 28.02.2010 | 333.00 | 0.00 | EURO |
| 01.03.2010 | 31.03.2010 | 378.00 | 0.00 | EURO |
| 01.04.2010 | 30.04.2010 | 422.00 | 0.00 | EURO |
| 01.05.2010 | 31.05.2010 | 472.00 | 0.00 | EURO |
| 01.06.2010 | 30.06.2010 | 512.00 | 0.00 | EURO |
| 01.07.2010 | 31.08.2010 | 557.00 | 0.00 | EURO |
| 01.09.2010 | 30.09.2010 | 512.00 | 0.00 | EURO |
| 01.10.2010 | 31.10.2010 | 467.00 | 0.00 | EURO |
| 01.11.2010 | 31.12.2010 | 333.00 | 0.00 | EURO |






Volex