Hill villa
Hill villa
| Description | The villa is finished and furnished to a very high standard and accommodates up to six people. The villa is a three bedroom house on two levels with a large landscaped garden adjacent to second tee of Aphrodite Hills Golf Resort. There are two twin bedrooms with en-suit bathroom, one of which is on the ground floor and the third bedroom is a double bedded room with en-suit bathroom. All bedrooms are superbly finished and furnished. From all the rooms one can enjoy really magnificent views of the Golf, the mountains and the sea. Both master and second bedroom have private balconies, enjoying spectacular scenery sunsets and starry nights. All areas are floored in marble. Fully equipped kitchen with granite top, double sink, automatic washing machine, microwave, fridge/freezer, electric oven with halogen hob. There is a big swimming pool outside the house, it can be heated for extra cost. |
| Location description | The villa is located in the well-known Aphrodite Hills golf resort in Cyprus, within walking distance from the club house, mid-way between Limassol and Paphos |
| Refundable deposit | 350 euro |
| Usage of air conditioners | according to the meter |
| Usage of central heating | according to the meter |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Toilets | 3 |
| Number of people | 6 |
| Pool private | yes |
| Near golf | yes |
| Near mountains | yes |
| Beach access | 300m |
| Pets | yes |
| Elderly | yes |
| Smoking | outside only |
| Beds double | 1 |
| Beds single | 4 |
| Baby cot | on request |
| Extra bed | on request |
| Dinning seats | 6 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.01.2011 | 28.02.2011 | 1304.00 | 0.00 | EURO |
| 01.03.2011 | 30.04.2011 | 1364.00 | 0.00 | EURO |
| 01.05.2011 | 31.05.2011 | 1414.00 | 0.00 | EURO |
| 01.06.2011 | 30.06.2011 | 1539.00 | 0.00 | EURO |
| 01.07.2011 | 31.07.2011 | 1774.00 | 0.00 | EURO |
| 01.08.2011 | 31.08.2011 | 1889.00 | 0.00 | EURO |
| 01.09.2011 | 30.09.2011 | 1654.00 | 0.00 | EURO |
| 01.10.2011 | 31.10.2011 | 1479.00 | 0.00 | EURO |
| 01.11.2011 | 30.11.2011 | 1364.00 | 0.00 | EURO |
| 01.12.2011 | 31.12.2011 | 1479.00 | 0.00 | EURO |









Volex