Elena apartments
Elena apartments
| Description | |
| Location description |
| From | To | Price per week | Price per day | Currency |
| 01.05.2008 | 01.07.2008 | 0.00 | 60.00 | EURO |
| 01.07.2008 | 01.10.2008 | 0.00 | 77.00 | EURO |
| 01.10.2008 | 31.10.2008 | 0.00 | 68.00 | EURO |
| 01.11.2008 | 01.12.2008 | 0.00 | 60.00 | EURO |
| 01.12.2008 | 28.02.2008 | 0.00 | 51.00 | EURO |
Volex