Ashri villa
Ashri villa
| Description | Villa Ashri is a unique spacious (built area 710 square meters) well equipped luxury private holiday villa, built with traditional material and local stone situated in the historical area of Kolossi Limassol, Cyprus. The villa stands in its own private grounds (approx. 2000 square meters) within a beautiful secluded wall-fenced garden, that is filled with a whole range of Mediterranean plants and mature trees, from lemon and olive trees to majestic cypress and palm trees. Within the garden is the large exclusive swimming pool as well as the BBQ area. Villa has its own private drive-way which leads from the south entrance around the villa to the east entrance. There is therefore ample private parking spaces for several cars. The property provides the perfect surroundings and complete freedom and space to relax in tranquility and privacy. It is thus the ideal holiday getaway haven for families, groups, custom holidays, reunions, destination weddings and small conferences. |
| Location description | The villa is ideally located between the city of Limassol, the legendary Colossi Castle to the south and the beautiful Curium Beach and ancient theatre on the Mediterranean. Villa Ashri is just an 8 minute drive from Curium, a Blue Flag beach, and one of the cleanest beaches in the Limassol area and is only 9 minutes away from the vibrant city of Limassol as well as a wide choice of shops, restaurants and entertainment. |
| Refundable deposit | 770 EUR |
| Usage of air conditioners | extra cost |
| Usage of central heating | extra cost |
| Bedrooms | 8 |
| Bathrooms | 8 |
| Toilets | 8 |
| Number of people | 18 |
| Pool private | yes |
| Beach access | 8 min by car |
| Pets | no |
| Elderly | yes |
| Smoking | outside only |
| Amenities | 10 min drive |
| Quiet area | yes |
| Beds double | 5 |
| Beds single | 3 |
| Baby cot | yes |
| Extra bed | on request |
| Dinning seats | 16 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.11.2010 | 31.12.2010 | 2255.00 | 0.00 | EURO |
| 01.01.2011 | 31.03.2011 | 2255.00 | 0.00 | EURO |
| 01.04.2011 | 31.07.2011 | 3460.00 | 0.00 | EURO |
| 01.08.2011 | 31.08.2011 | 4140.00 | 0.00 | EURO |
| 01.09.2011 | 31.10.2011 | 3720.00 | 0.00 | EURO |
| 01.11.2011 | 31.12.2011 | 2255.00 | 0.00 | EURO |





Volex