Lorraine villa
Lorraine villa
| Description | 3 BED VILLA in Thekla (AGIA NAPA) This Tastefully Furnished three bedroom villa is on a new development of only 5 villas with private pool with sea views. The villa has an open plan Lounge, dining area & Kitchen with all mod cons and everything you will need. TV/ DVD player will keep you amused for the quiet nights in to recharge your batteries ready for you next day. On the first floor the 2 double bedrooms both have sea views, large wardrobes with ample storage, beds are furnished with quality orthopedic mattresses for your comfort, linen and bathroom towels are provided (Inc beach towels). The third bedroom has a Z bed which can be used as 2 single or can be made into a double. Outside the private pool has a tiled patio area for soaking up the sun. In the evening around the pool is well lit to enjoy Al fresco dining with patio table and chairs and the all important Barbeque. |
| Location description | The Heart of Agia Napa is only a 5 minute drive away, Protaras is less than 10 minutes drive and within 10 minutes there are too many stunning beaches to name personally so rent a car and Explore. Agia Thekla beach is only 500m away; here the children can play for hours in the white sand and the shallow warm water in the sheltered lagoon. It isonly a 2 minute drive to the award winning Water world water park guaranteed fun for all the family.
|
| Refundable deposit | 350 EUR |
| Usage of air conditioners | included |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Toilets | 2 |
| Number of people | 6 |
| Pool private | yes |
| Beach access | 300 m |
| Pets | no |
| Elderly | yes |
| Smoking | no |
| Amenities | 2 km |
| Quiet area | yes |
| Sea view | yes |
| Beds double | 2 |
| Beds single | 2 |
| Baby cot | yes, at extra cost |
| Dinning seats | 6 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.11.2010 | 16.04.2011 | 818.00 | 0.00 | EURO |
| 17.04.2011 | 28.05.2011 | 932.00 | 0.00 | EURO |
| 29.05.2011 | 25.06.2011 | 1045.00 | 0.00 | EURO |
| 26.06.2011 | 14.07.2011 | 1102.00 | 0.00 | EURO |
| 15.07.2011 | 04.09.2011 | 1159.00 | 0.00 | EURO |
| 05.09.2011 | 02.10.2011 | 988.00 | 0.00 | EURO |
| 03.10.2011 | 31.10.2011 | 875.00 | 0.00 | EURO |




Volex