Catalogue
| Refundable deposit | 170 euro |
| Usage of air conditioners | according to the meter |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Number of people | 2 |
| Pool communal | yes |
| Beach access | 150 ΠΌ |
| Pets | no |
| Elderly | yes |
| Smoking | yes |
| Amenities | 2min drive |
| Quiet area | yes |
| Dinning seats | 4 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.11.2009 | 31.03.2010 | 0.00 | 49.00 | EURO |
| 01.04.2009 | 30.04.2009 | 0.00 | 51.00 | EURO |
| 01.05.2010 | 31.05.2010 | 0.00 | 61.00 | EURO |
| 01.06.2010 | 30.06.2010 | 0.00 | 67.00 | EURO |
| 01.07.2010 | 31.07.2010 | 0.00 | 73.00 | EURO |
| 01.08.2010 | 31.08.2010 | 0.00 | 83.00 | EURO |
| 01.09.2010 | 30.09.2010 | 0.00 | 68.00 | EURO |
| 01.10.2010 | 31.10.2010 | 0.00 | 59.00 | EURO |

Volex