Suchita villa
Suchita villa
| Description | This is a bright and modern 4-bedroom villa. The villa has been completed to a high standard and is very comfortable throughout. This spacious brand new, architecturally designed villa is arranged over 3 floors with private roof terrace providing breathtaking views of the sea at the top. Leisure facilities of a nearby luxurious hotel which includes use of indoor and outdoor swimming pools, sauna, Jacuzzi and full gym facilities are included in the price.* Double bedroom with king size bed, dressing area and en-suite facilities offering walk in shower cubicle, washbasin and WC. 2 further double bedrooms with large single bed & additional pull out beds and a further double bedroom on the ground floor with twin beds. All of the bedrooms have very modern furniture and all have their own balcony with sea views. Modern family bathroom upstairs and additional shower room with washbasin and WC downstairs. Fully furnished, air-conditioned, large lounge, open plan kitchen/ dinner. The kitchen is fully equipped and features a stylish cooker and fridge freezer, washing machine, kettle, toaster, rice cooker and toasted sandwich maker and dining table which seats 8 people. Veranda with table and 8 chairs with sun beds, parasols, garden with plants and fruit trees, barbecue and off street parking for 1 car. Inclusive of welcome pack & weekly cleaning. Please bring your own beach towels. |
| Location description | The villa is situated in the much sought after residential district of Kokkinos in Agia Napa, benefiting from mountain views to the rear and sea views to the front, it is located on a no-through road and has good privacy. Agia Napa town centre is within approximately 5 minutes drive and Protaras town centre within 15 minutes drive. |
| Refundable deposit | 450 EUR |
| Usage of air conditioners | 5 EUR per unit per day |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Toilets | 3 |
| Number of people | 8 |
| Pool private | yes |
| Beach access | 1 km |
| Pets | no |
| Elderly | yes |
| Smoking | outside only |
| Amenities | 5 min drive |
| Quiet area | yes |
| Beds double | 1 |
| Beds single | 6 |
| Baby cot | on request |
| Dinning seats | 8 |
| Towels | provided |
| From | To | Price per week | Price per day | Currency |
| 01.12.2009 | 09.01.2010 | 1375.00 | 0.00 | EURO |
| 01.03.2010 | 30.04.2010 | 1155.00 | 0.00 | EURO |
| 01.05.2010 | 30.06.2010 | 1375.00 | 0.00 | EURO |
| 01.07.2010 | 31.08.2010 | 1710.00 | 0.00 | EURO |
| 01.09.2010 | 31.10.2010 | 1485.00 | 0.00 | EURO |




Volex